Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ILMN Illumina Inc | $157,60 | -0,28% | $24,55B | $579,84K | |
BG Bunge Global SA | $124,74 | -0,61% | $24,53B | $613,62K | |
DOW Dow Inc. | $33,2010 | -2,92% | $24,48B | $8,99M | |
RF Regions Financial Corp. | $28,8070 | +0,87% | $24,35B | $5,02M | |
AWK American Water Works Company, Inc | $125,43 | +2,40% | $24,30B | $722,89K | |
STZ Constellation Brands, Inc. | $140,59 | -0,19% | $24,26B | $867,04K | |
ATI ATI Inc. | $182,10 | +1,09% | $24,21B | $1,06M | |
INIO INNIO N.V. Ordinary Shares | $33,4600 | -0,77% | $24,16B | $4,09M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,2000 | -5,03% | $24,15B | $25,07K | |
WSM Williams-Sonoma, Inc. | $210,11 | +3,76% | $24,13B | $564,55K | |
IHG InterContinental Hotels Group Plc | $162,46 | -0,55% | $24,06B | $403,74K | |
FCNCA First Citizens BancShares Inc | $2.087,94 | +0,66% | $24,04B | $36,32K | |
CRS Carpenter Technology Corp | $514,46 | +3,08% | $24,02B | $474,01K | |
FTAI FTAI Aviation Ltd. Common Stock | $226,91 | -1,54% | $24,00B | $377,12K | |
P Everpure, Inc. | $68,7790 | -6,76% | $23,97B | $1,92M |
526 - 540 dari 11316 hasil
Harga saham