Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVNT AltShares Event-Driven ETF | $11,9590 | +0,84% | -- | $3,56K | |
EVPF Eaton Vance Preferred Securities and Income ETF | $50,1500 | +0,19% | -- | $1,50K | |
EVSB Eaton Vance Ultra-Short Income ETF | $50,8560 | +0,15% | -- | $79,85K | |
EVSD Eaton Vance Short Duration Income ETF | $50,8600 | +0,07% | -- | $154,90K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | $50,3400 | +0,08% | -- | $128,29K | |
EVTR Eaton Vance Total Return Bond ETF | $50,5500 | +0,28% | -- | $350,64K | |
EVUS iShares ESG Aware MSCI USA Value ETF | $35,0200 | +0,43% | -- | $55,02K | |
EVX VanEck Environmental Services ETF | $39,4504 | +1,26% | -- | $8,56K | |
EVYM Eaton Vance High Income Municipal ETF | $50,5400 | -0,05% | -- | $8,08K | |
EWA iShares MSCI Australia ETF | $27,8170 | -0,90% | -- | $4,27M | |
EWC iShares MSCI Canada ETF | $58,7500 | +1,19% | -- | $2,15M | |
EWD iShares MSCI Sweden ETF | $50,8900 | -0,95% | -- | $140,55K | |
EWG iShares MSCI Germany ETF | $42,0400 | -0,24% | -- | $2,29M | |
EWH iShares MSCI Hong Kong ETF | $21,4500 | -1,83% | -- | $5,11M | |
EWI iShares MSCI Italy ETF | $60,8100 | +3,68% | -- | $340,12K |
6346 - 6360 dari 11316 hasil
Harga saham