Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GL Globe Life Inc. | R$883,65 | +0,02% | R$71,58B | R$461,26K | |
AMKR Amkor Technology Inc | R$258,57 | -1,89% | R$71,57B | R$2,93M | |
LULU lululemon athletica inc. | R$619,25 | +3,29% | R$71,12B | R$3,24M | |
AVY Avery Dennison Corp. | R$951,32 | +0,49% | R$71,09B | R$369,35K | |
CNA CNA Financial Corporation | R$256,86 | +0,18% | R$71,05B | R$74,57K | |
BMRN BioMarin Pharmaceuticals Inc | R$350,15 | -0,16% | R$70,45B | R$808,69K | |
MOG.A Moog Inc. | R$1.979,24 | +0,11% | R$70,37B | R$227,43K | |
CRL Charles River Laboratories International, Inc. | R$1.515,61 | +0,35% | R$70,34B | R$597,29K | |
WSO.B Watsco, Inc. Class B | R$1.649,14 | +2,90% | R$70,29B | R$36,27 | |
AA Alcoa Corporation | R$271,96 | +3,82% | R$70,04B | R$5,40M | |
SGI Somnigroup International Inc. | R$337,38 | +1,32% | R$70,03B | R$1,70M | |
AEIS Advanced Energy Industries Inc | R$1.483,68 | -2,16% | R$70,00B | R$247,44K | |
ERIE Erie Indemnity Co | R$1.364,39 | +0,38% | R$69,95B | R$124,72K | |
AUR Aurora Innovation, Inc. Class A Common Stock | R$31,4807 | -0,74% | R$69,81B | R$22,06M | |
ALLY Ally Financial Inc. | R$222,08 | +1,34% | R$69,75B | R$1,10M |
796 - 810 dari 11830 hasil
Harga saham