Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFO ProShares Ultra MSCI EAFE | $78,3956 | +1,60% | -- | $2,02K | |
EFRA iShares Environmental Infrastructure and Industrials ETF | $36,2700 | +0,70% | -- | $89,00 | |
EFU ProShares Trust UltraShort MSCI EAFE | $6,7521 | -1,63% | -- | $4,88K | |
EFV iShares MSCI EAFE Value ETF | $82,2300 | +1,00% | -- | $2,57M | |
EFZ ProShares Trust Short MSCI EAFE | $22,2293 | -0,72% | -- | $2,85K | |
EGGQ NestYield Visionary ETF | $51,6400 | -0,28% | -- | $9,74K | |
EGGS NestYield Total Return Guard ETF | $36,7643 | -0,17% | -- | $22,00K | |
EGGY NestYield Dynamic Income ETF | $33,9800 | -0,12% | -- | $103,75K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $32,4922 | +0,55% | -- | $24,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $58,2985 | +0,41% | -- | $934,00 | |
EHCC Global X Ethereum Covered Call ETF | $22,4168 | +2,03% | -- | $1,18K | |
EHLS Even Herd Long Short ETF | $26,1600 | +3,13% | -- | $200,00 | |
EHY Amplify Ethereum Max Income Covered Call ETF | $8,4152 | +0,24% | -- | $3,42K | |
EIDO iShares MSCI Indonesia ETF | $12,7700 | +2,16% | -- | $614,53K | |
EINC VanEck Energy Income ETF | $119,91 | -1,20% | -- | $3,69K |
8086 - 8100 dari 11890 hasil
Harga saham