Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | AED171,52 | -0,04% | -- | AED874,32K | |
FLSA Franklin FTSE Saudi Arabia ETF | AED117,57 | +0,07% | -- | AED1,14K | |
FLSP Franklin Systematic Style Premia ETF | AED103,47 | +3,00% | -- | AED311,76K | |
FLSW Franklin FTSE Switzerland ETF | AED159,92 | +0,10% | -- | AED17,54K | |
FLTB Fidelity Limited Term Bond ETF | AED183,90 | -0,03% | -- | AED93,39K | |
FLTR VanEck IG Floating Rate ETF | AED93,8793 | +0,00% | -- | AED2,77M | |
FLTW Franklin FTSE Taiwan ETF | AED376,31 | +0,45% | -- | AED248,00K | |
FLUD Franklin Ultra Short Bond ETF | AED91,6436 | -0,16% | -- | AED2,13M | |
FLV American Century Focused Large Cap Value ETF | AED305,70 | +0,68% | -- | AED14,76K | |
FLXI Invesco Flexible Income ETF | AED180,05 | +0,21% | -- | AED22,03 | |
FLXN Horizon Flexible Income ETF | AED91,7490 | -0,04% | -- | AED12,58K | |
FLXR TCW Flexible Income ETF | AED143,21 | -0,05% | -- | AED1,99M | |
FLYT Tradr 2X Long FLY Daily ETF | AED26,0776 | -8,74% | -- | AED474,97K | |
FMAG Fidelity Magellan ETF | AED134,56 | +0,90% | -- | AED41,66K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | AED193,14 | +0,24% | -- | AED14,36K |
8131 - 8145 dari 11561 hasil
Harga saham