Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | €28,5932 | +0,00% | -- | €1,58K | |
PBP Invesco S and P 500 BuyWrite ETF | €19,6957 | +0,00% | -- | €19,81K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €22,0685 | -0,06% | -- | €73,66K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,0806 | +0,16% | -- | €5,73K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €31,8347 | +5,59% | -- | €85,97 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,4435 | +0,00% | -- | €700,65 | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,7219 | +0,00% | -- | €38,10K | |
PBUS Invesco MSCI USA ETF | €65,2942 | +0,00% | -- | €76,24K | |
PBW Invesco WilderHill Clean Energy ETF | €39,3055 | +0,00% | -- | €880,43K | |
PCCE Polen Capital China Growth ETF | €11,0815 | +0,00% | -- | €12,03 | |
PCEB Polen Euro High Yield Bond ETF | €21,3549 | +0,04% | -- | €710,11 | |
PCEF Invesco CEF Income Composite ETF | €17,3316 | +0,00% | -- | €114,19K | |
PCFI Polen Floating Rate Income ETF | €19,2573 | +0,00% | -- | €690,33 | |
PCGG Polen Capital Global Growth ETF | €9,6630 | +0,00% | -- | €190,85 | |
PCHI Polen High Income ETF | €20,8520 | +0,00% | -- | €2,60K |
8206 - 8220 dari 11220 hasil
Harga saham