Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | $17,8300 | +0,17% | -- | $1,56K | |
EVNT AltShares Event-Driven ETF | $12,2690 | -0,13% | -- | $1,13K | |
EVPF Eaton Vance Preferred Securities and Income ETF | $49,9940 | +0,11% | -- | $70,00 | |
EVSB Eaton Vance Ultra-Short Income ETF | $50,9510 | +0,00% | -- | $1,85K | |
EVSD Eaton Vance Short Duration Income ETF | $50,8160 | -0,18% | -- | $82,38K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | $50,1800 | -0,04% | -- | $40,35K | |
EVTR Eaton Vance Total Return Bond ETF | $50,1750 | -0,35% | -- | $253,36K | |
EVUS iShares ESG Aware MSCI USA Value ETF | $37,2890 | -0,06% | -- | $10,59K | |
EVX VanEck Environmental Services ETF | $40,5000 | -0,20% | -- | $834,00 | |
EVYM Eaton Vance High Income Municipal ETF | $49,7580 | -0,06% | -- | $148,00 | |
EWA iShares MSCI Australia ETF | $29,9300 | -0,60% | -- | $2,38M | |
EWC iShares MSCI Canada ETF | $61,5730 | -1,10% | -- | $471,53K | |
EWD iShares MSCI Sweden ETF | $53,5410 | -0,68% | -- | $29,81K | |
EWG iShares MSCI Germany ETF | $44,5650 | -0,03% | -- | $435,08K | |
EWH iShares MSCI Hong Kong ETF | $22,8950 | -0,28% | -- | $1,28M |
8281 - 8295 dari 11946 hasil
Harga saham