Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMVP Invesco India ETF | $20,1604 | +0,00% | -- | $12,07K | |
INCE Franklin Income Equity Focus ETF | $67,6836 | +0,00% | -- | $5,44K | |
INCM Franklin Income Focus ETF | $29,1500 | +0,00% | -- | $266,00K | |
INCO Columbia India Consumer ETF | $60,3680 | +0,00% | -- | $80,73K | |
IND Xtrackers Nifty 500 India ETF | $22,8100 | -0,37% | -- | $161,00 | |
INDA iShares MSCI India ETF | $49,5600 | +0,00% | -- | $3,58M | |
INDE Matthews India Active ETF | $29,5739 | +0,00% | -- | $118,00 | |
INDH WisdomTree India Hedged Equity Fund | $39,4300 | -0,07% | -- | $224,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $45,4500 | +0,00% | -- | $8,86K | |
INDQ Pacer ActiveAlpha India Quality ETF | $27,2800 | +4,69% | -- | $8,000 | |
INDS Pacer Industrial Real Estate ETF | $41,0408 | +0,00% | -- | $4,79K | |
INDY iShares S&P India Nifty 50 Index Fund | $43,6300 | -0,09% | -- | $101,09K | |
INDZ VanEck India Select ETF | $25,4200 | -0,04% | -- | $56,00 | |
INEQ Columbia International Equity Income ETF | $39,1662 | +0,00% | -- | $7,97K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | $49,7800 | +0,00% | -- | $386,99K |
8371 - 8385 dari 11476 hasil
Harga saham