Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | $41,4540 | +0,13% | -- | $37,63K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $45,6650 | -0,87% | -- | $160,00 | |
PULS PGIM Ultra Short Bond ETF | $49,5750 | +0,01% | -- | $1,00M | |
PULT Putnam ESG Ultra Short ETF | $50,4300 | -0,03% | -- | $2,25K | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,3780 | -0,06% | -- | $2,77K | |
PVAL Putnam Focused Large Cap Value ETF | $51,2950 | +1,03% | -- | $1,27M | |
PVEX TrueShares ConVequity ETF | $31,0500 | -0,04% | -- | $317,00 | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8600 | -0,10% | -- | $82,00 | |
PWB Invesco Large Cap Growth ETF | $161,37 | -1,34% | -- | $46,35K | |
PWER Nomura Energy Transition ETF | $45,9040 | -0,20% | -- | $332,00 | |
PWRD TCW Transform Systems ETF | $114,07 | -0,99% | -- | $17,89K | |
PWS Pacer WealthShield ETF | $31,9700 | +1,16% | -- | $722,00 | |
PWV Invesco Large Cap Value ETF | $75,3900 | +1,60% | -- | $13,15K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $24,3750 | +0,10% | -- | $38,61K | |
PXE Invesco Energy Exploration & Production ETF | $37,2160 | -0,09% | -- | $23,16K |
8416 - 8430 dari 11220 hasil
Harga saham