Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLSW Franklin FTSE Switzerland ETF | $44,1048 | -1,20% | -- | $4,75K | |
FLTB Fidelity Limited Term Bond ETF | $50,0700 | -0,14% | -- | $48,00K | |
FLTR VanEck IG Floating Rate ETF | $25,5700 | +0,04% | -- | $728,56K | |
FLTW Franklin FTSE Taiwan ETF | $98,7600 | -1,68% | -- | $305,18K | |
FLUD Franklin Ultra Short Bond ETF | $25,0000 | -0,04% | -- | $303,63K | |
FLV American Century Focused Large Cap Value ETF | $87,1613 | -0,74% | -- | $3,14K | |
FLXI Invesco Flexible Income ETF | $48,8601 | -0,29% | -- | $46,00 | |
FLXN Horizon Flexible Income ETF | $24,9000 | -0,22% | -- | $4,35K | |
FLXR TCW Flexible Income ETF | $38,9600 | -0,18% | -- | $426,77K | |
FLYT Tradr 2X Long FLY Daily ETF | $6,0200 | -13,60% | -- | $127,60K | |
FMAG Fidelity Magellan ETF | $35,9238 | -0,90% | -- | $18,44K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,1757 | -0,18% | -- | $6,17K | |
FMAT Fidelity MSCI Materials Index ETF | $60,0200 | -0,30% | -- | $49,41K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,1155 | -0,48% | -- | $10,11K | |
FMB First Trust Managed Municipal ETF | $50,3700 | -0,24% | -- | $134,60K |
8416 - 8430 dari 11830 hasil
Harga saham