Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | $29,1000 | +0,71% | -- | $7,000 | |
FMCX FM Focus Equity ETF | $37,0800 | +0,37% | -- | $10,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,4750 | +0,49% | -- | $519,77K | |
FMED Fidelity Disruptive Medicine ETF | $32,5040 | +5,74% | -- | $13,33K | |
FMET Fidelity Metaverse ETF | $38,4800 | +0,55% | -- | $3,73K | |
FMF First Trust Managed Futures Strategy Fund | $50,3910 | -1,02% | -- | $27,64K | |
FMHI First Trust Municipal High Income ETF | $47,7450 | +0,43% | -- | $214,74K | |
FMKT The Free Markets ETF | $22,6760 | +0,07% | -- | $1,27K | |
FMNY First Trust New York Municipal High Income ETF | $26,3540 | +0,21% | -- | $2,35K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,8240 | +1,96% | -- | $1,57K | |
FMTL First Trust Indxx Critical Metals ETF | $36,4300 | +3,88% | -- | $2,04K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $38,5250 | -1,97% | -- | $259,08K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $50,7540 | +0,23% | -- | $23,81K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | $49,6740 | +0,17% | -- | $8,61K | |
FNCL Fidelity MSCI Financials Index ETF | $82,0600 | -0,43% | -- | $58,74K |
8431 - 8445 dari 11830 hasil
Harga saham