Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | $29,0026 | +0,37 % | -- | $9,000 | |
FMCX FM Focus Equity ETF | $37,0009 | +0,16 % | -- | $24,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,4500 | +0,43 % | -- | $1,05M | |
FMED Fidelity Disruptive Medicine ETF | $32,6600 | +6,25 % | -- | $13,72K | |
FMET Fidelity Metaverse ETF | $38,5200 | +0,66 % | -- | $5,81K | |
FMF First Trust Managed Futures Strategy Fund | $50,3405 | -1,12 % | -- | $32,32K | |
FMHI First Trust Municipal High Income ETF | $47,7000 | +0,34 % | -- | $225,76K | |
FMKT The Free Markets ETF | $22,6200 | -0,18 % | -- | $4,28K | |
FMNY First Trust New York Municipal High Income ETF | $26,2600 | -0,15 % | -- | $3,84K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,8453 | +2,13 % | -- | $1,83K | |
FMTL First Trust Indxx Critical Metals ETF | $36,6506 | +4,51 % | -- | $2,26K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $38,5000 | -2,04 % | -- | $283,95K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $50,7650 | +0,25 % | -- | $26,66K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | $49,6950 | +0,21 % | -- | $16,09K | |
FNCL Fidelity MSCI Financials Index ETF | $81,9100 | -0,61 % | -- | $79,35K |
8431 – 8445 sur 11830 résultats
Cours de l'action