Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLSW Franklin FTSE Switzerland ETF | $44,6398 | +2,64 % | -- | $3,39K | |
FLTB Fidelity Limited Term Bond ETF | $50,1400 | +0,16 % | -- | $30,67K | |
FLTR VanEck IG Floating Rate ETF | $25,5600 | +0,00 % | -- | $1,06M | |
FLTW Franklin FTSE Taiwan ETF | $100,45 | +0,57 % | -- | $56,15K | |
FLUD Franklin Ultra Short Bond ETF | $25,0100 | -0,02 % | -- | $56,86K | |
FLV American Century Focused Large Cap Value ETF | $87,8138 | +0,78 % | -- | $13,08K | |
FLXI Invesco Flexible Income ETF | $49,0007 | +0,23 % | -- | $406,00 | |
FLXN Horizon Flexible Income ETF | $24,9550 | +0,30 % | -- | $15,13K | |
FLXR TCW Flexible Income ETF | $39,0300 | +0,18 % | -- | $386,29K | |
FLYT Tradr 2X Long FLY Daily ETF | $6,9700 | -6,88 % | -- | $172,96K | |
FMAG Fidelity Magellan ETF | $36,2500 | -0,92 % | -- | $25,31K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,2698 | +0,12 % | -- | $5,07K | |
FMAT Fidelity MSCI Materials Index ETF | $60,2000 | +1,70 % | -- | $31,93K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,3934 | +0,13 % | -- | $23,78K | |
FMB First Trust Managed Municipal ETF | $50,4500 | +0,18 % | -- | $96,99K |
8416 – 8430 sur 11830 résultats
Cours de l'action