Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLIN VanEck India Growth Leaders ETF | €39,2364 | +0,00% | -- | €4,82K | |
GLIX Lazard Listed Infrastructure ETF | €23,2373 | +0,00% | -- | €3,63K | |
GLOF iShares Global Equity Factor ETF | €52,2796 | +0,00% | -- | €12,17K | |
GLOW VictoryShares WestEnd Global Equity ETF | €30,0869 | -0,54% | -- | €1,87K | |
GLRY Inspire Growth ETF | €34,1881 | +0,00% | -- | €12,95K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €11,3875 | -0,15% | -- | €444,20K | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €4,8547 | +0,00% | -- | €340,23K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €38,4605 | +0,00% | -- | €17,00K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,4673 | +0,00% | -- | €310,37K | |
GMEU T-REX 2X Long GME Daily Target ETF | €4,4865 | +0,00% | -- | €649,36K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €133,24 | +0,00% | -- | €9,26K | |
GMMA GammaRoad Market Navigation ETF | €18,7635 | +0,00% | -- | €14,55 | |
GMMF iShares Government Money Market ETF | €85,8769 | +0,00% | -- | €10,33K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €42,4761 | +0,00% | -- | €2,65K | |
GMOC GMO Ultra-Short Income ETF | €43,0026 | +0,00% | -- | €1,47K |
8701 - 8715 dari 11890 hasil
Harga saham