Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | €20,9872 | -0,04% | -- | €105,12 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,8419 | +0,30% | -- | €2,564 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,9316 | +0,20% | -- | €2,564 | |
NDIA Global X India Active ETF | €23,5692 | +0,22% | -- | €4,273 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,8256 | +0,56% | -- | €364,95 | |
NDOW Anydrus Advantage ETF | €25,0718 | +0,32% | -- | €4,273 | |
NEAR iShares Short Duration Bond Active ETF | €43,2008 | -0,01% | -- | €14,28K | |
NEBX Tradr 2X Long NBIS Daily ETF | €23,1726 | +8,36% | -- | €587,42K | |
NEHI NEOS Ethereum High Income ETF | €26,7863 | +2,29% | -- | €18,32K | |
NELS Nelson Select ETF | €24,9282 | +0,40% | -- | €3,418 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €44,9615 | -0,01% | -- | €773,50 | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €21,6880 | +4,59% | -- | €2,82K | |
NERD Roundhill Video Games ETF | €19,4880 | +0,99% | -- | €8,547 | |
NETG Leverage Shares 2X Long NET Daily ETF | €13,6914 | -1,93% | -- | €8,23K | |
NETL Colterpoint Net Lease Real Estate ETF | €22,8401 | -0,16% | -- | €388,03 |
9811 - 9825 dari 11830 hasil
Harga saham