Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMCL GraniteShares 2x Long SMCI Daily ETF | €9,1637 | +0,19% | -- | €524,40K | |
SMCO Hilton Small-MidCap Opportunity ETF | €26,4856 | +0,00% | -- | €12,35K | |
SMCP SMART Mid Cap ETF | €21,6028 | +0,00% | -- | €5,85K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €6,6629 | -0,13% | -- | €6,36M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €9,2686 | +2,32% | -- | €64,06K | |
SMDD ProShares UltraPro Short MidCap400 | €6,8116 | +0,00% | -- | €4,56K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €67,3375 | +0,00% | -- | €63,92K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €23,3870 | +0,00% | -- | €27,98 | |
SMH VanEck Semiconductor ETF | €518,87 | +0,19% | -- | €10,03M | Trading |
SMHX VanEck Fabless Semiconductor ETF | €50,8901 | -0,77% | -- | €117,23K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | €28,8290 | +0,00% | -- | €385,99K | |
SMIN iShares MSCI India Small-Cap ETF | €61,9163 | +0,00% | -- | €34,90K | |
SMIZ Zacks Small/Mid Cap ETF | €37,7792 | +0,00% | -- | €9,70K | |
SMLF iShares U.S. Small Cap Equity Factor ETF | €77,0259 | +0,00% | -- | €215,00K | |
SMLL Harbor Active Small Cap ETF | €18,7840 | +0,00% | -- | €301,66 |
10396 - 10410 dari 11476 hasil
Harga saham