Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VUSE Vident U.S. Equity Strategy ETF | €62,7843 | +0,60% | -- | €1,57K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,0126 | +0,40% | -- | €16,43K | |
VUSI Voya Ultra Short Income ETF | €43,0797 | +0,04% | -- | €6,849 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €62,0411 | +0,49% | -- | €3,21K | |
VV Vanguard Morningstar Large-Cap ETF | €301,82 | +0,33% | -- | €95,83K | |
VWO Vanguard FTSE Emerging Markets ETF | €51,7958 | +0,79% | -- | €2,49M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €56,3851 | -0,04% | -- | €190,05K | |
VXF Vanguard Extended Market ETF | €209,85 | +0,64% | -- | €201,63K | |
VXUS Vanguard Total International Stock ETF | €75,1187 | +0,81% | -- | €2,57M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €16,2721 | -0,96% | -- | €3,15M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €42,4418 | -0,66% | -- | €56,63K | |
VYM Vanguard High Dividend Yield ETF | €141,20 | +0,56% | -- | €577,75K | |
VYMI Vanguard International High Dividend Yield ETF | €90,1313 | +1,04% | -- | €523,40K | |
WABF Western Asset Bond ETF | €20,9778 | -0,22% | -- | €16,26 | |
WAGN Pabrai Wagons ETF | €13,5922 | +0,99% | -- | €60,41K |
11581 - 11595 dari 11890 hasil
Harga saham