Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | €27,3943 | +0,60% | -- | €55,96K | |
SFTY Horizon Managed Risk ETF | €27,5612 | -0,42% | -- | €50,68K | |
SFY SoFi Select 500 ETF | €133,10 | -0,34% | -- | €12,75K | |
SFYF SoFi Social 50 ETF | €54,5964 | -0,43% | -- | €3,47K | |
SGDJ Sprott Junior Gold Miners ETF | €80,6084 | +2,26% | -- | €32,14K | |
SGDM Sprott Gold Miners ETF | €66,3331 | +2,09% | -- | €32,80K | |
SGLC SGI U.S. Large Cap Core ETF | €39,7342 | -0,24% | -- | €11,09K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,8436 | +0,00% | -- | €16,36M | |
SGRT SMART Earnings Growth 30 ETF | €29,3192 | +1,72% | -- | €31,57K | |
SGRW Harbor Active Small Cap Growth ETF | €23,2548 | -0,45% | -- | €537,15 | |
SGVT Schwab Government Money Market ETF | €86,9144 | +0,00% | -- | €172,90K | |
SH ProShares Short S&P500 | €27,7475 | +0,47% | -- | €3,18M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,8371 | -0,07% | -- | €1,36K | |
SHDG Soundwatch Hedged Equity ETF | €29,0285 | -0,47% | -- | €4,64K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €138,47 | -0,74% | -- | €3,75K |
10696 – 10710 de 11830 resultados
Preço das ações