Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SDGR Schrodinger, Inc. Common Stock | $14.4600 | +0.07% | $1.07B | $6.98K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $59.7600 | +4.13% | $1.07B | $684.00 | |
SVRA Savara Inc. | $5.2650 | +0.10% | $1.07B | $18.00 | |
SG Sweetgreen, Inc. | $9.2300 | +1.76% | $1.07B | $19.98K | |
HSLV Highlander Silver Corp. | $4.9800 | +5.96% | $1.07B | $2.60K | |
ACEL Accel Entertainment, Inc. | $13.2300 | +0.23% | $1.07B | $800.00 | |
EVV Eaton Vance Limited Duration Income Fund | $9.2343 | -0.06% | $1.07B | $418.04K | |
TK Teekay Corporation Ltd. | $12.2500 | -0.65% | $1.07B | $243.00 | |
PZZA Papa John's International Inc | $32.5900 | -0.03% | $1.07B | $539.00 | |
OPK Opko Health Inc. | $1.4250 | +0.35% | $1.07B | $6.39K | |
OCFC OceanFirst Financial Corp | $18.6100 | +0.05% | $1.07B | $1.000 | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | $25.1200 | +0.04% | $1.07B | $181.55K | |
OCSL Oaktree Specialty Lending Corporation | $12.1500 | +0.17% | $1.06B | $1.09K | |
BH Biglari Holdings Inc. Class B Common Stock | $339.55 | -0.10% | $1.06B | $72.97K | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $19.2100 | +0.00% | $1.06B | $52.94K |
2596 – 2610 of 11359 results
Stock price