Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OLMA Olema Pharmaceuticals, Inc. Common Stock | $9.4350 | -0.05% | $862.11M | $2.64K | |
EFOR Everforth, Inc. | $20.1300 | +0.35% | $861.82M | $1.000 | |
FMNB Farmers National Banc Corp | $14.0400 | +0.07% | $860.39M | $3.000 | |
MOV Movado Group, Inc. | $37.2400 | +0.00% | $859.74M | $283.20K | |
FSSL FS Specialty Lending Fund | $11.7200 | +1.91% | $859.38M | $1.000 | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | $21.4600 | +0.00% | $858.47M | $36.98K | |
TBPH Theravance Biopharma, Inc. | $16.7050 | -0.03% | $857.84M | $121.00 | |
JBGS JBG SMITH Properties Common Shares | $13.9200 | +0.22% | $857.52M | $366.72K | |
JMIA Jumia Technologies AG | $7.0400 | +2.92% | $857.06M | $31.74K | |
APOG Apogee Enterprises Inc | $39.8000 | -0.23% | $857.02M | $180.40K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | $8.6300 | +0.00% | $856.09M | $10.24K | |
RJET Republic Airways Holdings Inc. Common Stock | $17.6400 | -0.06% | $854.63M | $1.000 | |
LXRX Lexicon Pharmaceuticals, Inc. | $2.0300 | -0.49% | $852.85M | $683.00 | |
MTUS Metallus Inc. | $20.1000 | +2.76% | $852.53M | $5.000 | |
TRNS Transcat Inc | $91.2800 | -0.01% | $852.43M | $209.16K |
2791 – 2805 of 11359 results
Stock price