Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | $6.0600 | -1.30% | $73.53M | $8.58K | |
IOR Income Opportunity Realty Investors, Inc. | $17.8000 | +0.00% | $73.19M | $4.26K | |
EEA The European Equity Fund, Inc. | $10.4800 | +0.00% | $73.18M | $82.29K | |
VHC VirnetX Holding Corp Common Stock | $15.2500 | +2.35% | $73.04M | $2.95K | |
RSSS RESEARCH SOLUTIONS INC | $2.2900 | +1.78% | $72.91M | $71.07K | |
IMMP Immutep Limited American Depositary Shares | $0.37330 | -0.88% | $72.80M | $569.18K | |
WRAP Wrap Technologies, Inc. Common Stock | $1.3000 | +0.78% | $72.73M | $195.94K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | $0.92150 | +7.14% | $72.72M | $9.93K | |
CEV Eaton Vance California Municipal Income Trust | $10.2400 | +0.00% | $72.72M | $46.12K | |
AGPU Axe Compute Inc. Common Stock | $7.5550 | -2.26% | $72.52M | $397.03K | |
HAIN Hain Celestial Group Inc | $0.72850 | -0.14% | $71.54M | $727.14K | |
TISI Team, Inc. | $17.7200 | +0.00% | $71.45M | $7.24K | |
BRID Bridgford Foods Corp | $7.1800 | -1.37% | $71.43M | $2.88K | |
WWR Westwater Resources, Inc. | $0.48870 | +0.00% | $71.40M | $1.87M | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | $0.60960 | -0.07% | $71.35M | $2.26M |
4756 – 4770 of 11220 results
Stock price