Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SKIL Skillsoft Corp. | $6.0400 | +0.00% | $63.13M | $199.29K | |
ZTEK Zentek Ltd. Common Stock | $0.45540 | -0.35% | $63.10M | $306.73K | |
VIOT Viomi Technology Co., Ltd American Depositary Shares | $0.93300 | +1.41% | $63.01M | $195.73K | |
OTH Off The Hook YS Inc. | $2.5700 | +0.00% | $62.87M | $28.85K | |
AREN The Arena Group Holdings, Inc. | $1.2600 | +0.00% | $62.83M | $163.28K | |
VHC VirnetX Holding Corp Common Stock | $12.9350 | +2.25% | $62.36M | $4.72K | |
EDRY EuroDry Ltd. Common Shares | $22.4800 | +0.09% | $62.29M | $17.36K | |
NOMA NOMADAR Corp. Class A Common Stock | $3.4900 | +0.29% | $62.28M | $2.82K | |
SPCB SuperCom, Ltd | $9.9200 | +0.51% | $62.14M | $31.10K | |
WWR Westwater Resources, Inc. | $0.53300 | +0.00% | $62.12M | $908.18K | |
AIB BlockchAIn Digital Infrastructure, Inc | $1.6000 | +0.00% | $62.11M | $1.11M | |
TWG Top Wealth Group Holding Limited Class A Ordinary Shares | $2.5600 | -1.92% | $62.09M | $85.61K | |
IBAC IB Acquisition Corp. Common Stock | $10.8000 | +0.47% | $61.93M | $13.23K | |
DXR Daxor Corporation Common Stock | $9.8300 | +6.16% | $61.88M | $1.26K | |
BDL Flanigan's Enterprises Inc | $35.4650 | +0.00% | $61.33M | $234.00 |
4831 – 4845 of 11316 results
Stock price