Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PGZ PRINCIPAL REAL ESTATE INCOME FUND | AED37,2689 | -0,03 % | AED243,40M | AED151,61K | |
FLNT Fluent, Inc. Common Stock | AED9,6965 | +16,81 % | AED243,11M | AED12,51M | |
ICG Intchains Group Limited American Depositary Shares | AED2,5284 | -3,04 % | AED243,05M | AED374,30K | |
BRID Bridgford Foods Corp | AED26,5000 | +1,55 % | AED242,70M | AED3,73K | |
KNDI Kandi Technologies Group, Inc. Ordinary Shares | AED2,6059 | +2,72 % | AED242,42M | AED147,72K | |
HAIN Hain Celestial Group Inc | AED2,3143 | -0,02 % | AED241,82M | AED1,62M | |
SORA AsiaStrategy Ordinary Shares | AED8,2273 | -0,44 % | AED240,17M | AED12,01K | |
DMA Destra Multi-Alternative Fund | AED27,3998 | +0,34 % | AED239,99M | AED27,20K | |
CCIF Carlyle Credit Income Fund Shares of Beneficial Interest | AED11,3125 | +0,00 % | AED239,03M | AED320,75K | |
IZEA IZEA Worldwide, Inc. Common Stock | AED13,2592 | -1,37 % | AED238,64M | AED127,18K | |
XOS Xos, Inc. Common Stock | AED12,9102 | -17,70 % | AED237,78M | AED3,35M | |
BTCS BTCS Inc. Common Stock | AED4,2238 | -2,54 % | AED237,66M | AED2,27M | |
HIT Health In Tech, Inc. Class A Common Stock | AED3,9484 | +1,42 % | AED237,60M | AED406,64K | |
CLST Catalyst Bancorp, Inc. Common Stock | AED59,5744 | +1,31 % | AED237,37M | AED1,10K | |
LUNG Pulmonx Corporation Common Stock | AED5,0686 | -2,82 % | AED237,35M | AED752,78K |
4801 – 4815 sur 11316 résultats
Cours de l'action