Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VLT Invesco High Income Trust II | $10.4400 | -0.14% | $68.07M | $3.97K | |
RGS Regis Corporation | $27.3520 | +0.52% | $67.99M | $398.00 | |
WSHP WeShop Holdings Limited Class A Ordinary Shares | $5.7850 | +4.99% | $67.97M | $27.79K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | $10.0500 | -0.96% | $67.92M | $9.82K | |
WWR Westwater Resources, Inc. | $0.55400 | +3.94% | $67.75M | $371.34K | |
OPHC OptimumBank Holdings, Inc. | $5.6300 | +1.99% | $67.72M | $77.43K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | $12.3310 | +1.16% | $67.17M | $201.00 | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $4.1210 | +4.46% | $67.16M | $5.08K | |
DMA Destra Multi-Alternative Fund | $7.5850 | +1.68% | $66.86M | $4.03K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13.7600 | -0.07% | $66.55M | $12.15K | |
CTM Castellum, Inc. | $0.75700 | +7.93% | $66.42M | $140.41M | |
TJGC TJGC Group Limited Ordinary Shares | $5.2200 | -5.61% | $66.35M | $8.55K | |
TOON Kartoon Studios, Inc. | $1.1380 | +1.61% | $66.23M | $1.10M | |
CVU CPI Aerostructures, Inc. | $4.9400 | -1.40% | $66.18M | $16.56K | |
ICG Intchains Group Limited American Depositary Shares | $0.75100 | +4.31% | $66.17M | $29.01K |
4801 – 4815 of 11359 results
Stock price