Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CREX CREATIVE REALITIES, INC. | $2.9200 | +2.10% | $39.29M | $6.00K | |
JAGU Jaguar Uranium Corp. | $1.7200 | +2.99% | $39.17M | $177.38K | |
HOLO MicroCloud Hologram Inc. Ordinary Shares | $1.8300 | -3.68% | $38.95M | $222.41K | |
SPRU Spruce Power Holding Corporation | $1.9800 | -7.48% | $38.94M | $63.63K | |
BCHT Birchtech Corp. | $1.2800 | -1.54% | $38.93M | $7.30K | |
FTCI FTC Solar, Inc. Common Stock | $2.2300 | +12.06% | $38.82M | $685.37K | |
COHN Cohen & Company Inc | $11.0200 | -1.17% | $38.71M | $11.81K | |
GROW US Global Investors Inc | $3.3100 | +0.30% | $38.70M | $2.09K | |
ZDGE Zedge, Inc. | $2.9400 | +0.00% | $38.55M | $8.21K | |
MDXH MDxHealth SA Ordinary Shares | $0.76030 | -3.61% | $38.52M | $190.57K | |
AGIG Abundia Global Impact Group Inc. | $0.94990 | +2.14% | $38.41M | $179.82K | |
SACH Sachem Capital Corp. Common Shares | $0.88700 | -0.56% | $38.39M | $96.35K | |
SLND Southland Holdings, Inc. | $0.69020 | -1.64% | $38.38M | $106.03K | |
GREE Greenidge Generation Holdings Inc. Class A Common | $2.8400 | +0.00% | $38.38M | $1.33M | |
PETS PetMed Express, Inc. | $1.7800 | +1.14% | $38.37M | $101.68K |
5176 – 5190 of 11890 results
Stock price