Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AAPW Roundhill AAPL WeeklyPay ETF | $39.1500 | +0.85% | -- | $10.52K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | $36.7174 | +3.93% | -- | $46.43K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | $26.3400 | +1.27% | -- | $3.77K | |
AAUA Alpha Architect US Equity 3 ETF | $58.7220 | +0.17% | -- | $112.00 | |
AAUM Tema Alternative Asset Managers ETF | $20.0388 | +0.00% | -- | $14.00 | |
AAUS Alpha Architect US Equity ETF | $61.6300 | +0.26% | -- | $193.00 | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34.5400 | +0.18% | -- | $156.00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $114.72 | +1.03% | -- | $127.54K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $36.3100 | +0.81% | -- | $1.04K | |
ABEQ Absolute Select Value ETF | $39.2157 | +1.27% | -- | $26.58K | |
ABFL Abacus FCF Leaders ETF | $82.9866 | -0.52% | -- | $7.27K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24.8100 | +0.04% | -- | $12.00 | |
ABIG Argent Large Cap ETF | $35.9900 | +1.74% | -- | $1.45K | |
ABLD Abacus FCF Real Assets Leaders ETF | $32.8444 | +1.37% | -- | $4.16K | |
ABLG Abacus FCF International Leaders ETF | $31.8979 | +1.01% | -- | $82.00 |
6091 – 6105 of 11830 results
Stock price