Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EMA Emera Incorporated | $52.1600 | +0.00% | $15.95B | $266.28K | |
ZBH Zimmer Biomet Holdings, Inc. | $82.3300 | +0.00% | $15.92B | $1.36M | |
NBIX Neurocrine Biosciences Inc | $158.28 | -0.01% | $15.91B | $791.20K | |
PS Pershing Square Inc. | $39.2500 | -0.86% | $15.83B | $212.82K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $22.4400 | +0.04% | $15.82B | $1.78M | |
DECK Deckers Outdoor Corp | $113.20 | -0.57% | $15.81B | $1.42M | |
OVV Ovintiv Inc. | $55.7900 | -0.45% | $15.74B | $2.77M | |
HST Host Hotels & Resorts, Inc. | $22.9800 | +0.00% | $15.73B | $4.58M | |
RMBS Rambus Inc | $145.51 | +0.03% | $15.72B | $1.37M | |
LULU lululemon athletica inc. | $131.24 | +0.05% | $15.68B | $2.00M | |
IEX IDEX Corporation | $210.83 | +0.00% | $15.60B | $424.73K | |
GEN Gen Digital Inc. Common Stock | $25.8050 | +0.06% | $15.53B | $5.69M | |
LAMR Lamar Advertising Co | $152.44 | -0.01% | $15.47B | $336.25K | |
PFGC Performance Food Group Company | $100.15 | +2.00% | $15.42B | $1.46M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | $54.0000 | +0.60% | $15.41B | $735.81K |
706 – 720 of 11220 results
Stock price