Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCHD Schwab US Dividend Equity ETF | $32.8800 | +0.24% | -- | $69.88K | |
SCHE Schwab Emerging Markets Equity ETF | $35.5400 | +0.00% | -- | $2.59M | |
SCHF Schwab International Equity ETF | $26.9100 | -0.63% | -- | $240.00 | |
SCHG Schwab U.S. Large-Cap Growth ETF | $33.6100 | +0.63% | -- | $4.68K | |
SCHH Schwab U.S. REIT ETF | $24.6500 | +1.27% | -- | $13.00 | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22.9837 | +3.39% | -- | $3.20M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24.4700 | +0.00% | -- | $143.67K | |
SCHK Schwab 1000 Index ETF | $35.5900 | +0.00% | -- | $601.30K | |
SCHM Schwab U.S. Mid-Cap ETF | $34.3000 | -2.50% | -- | $1.000 | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24.0910 | +0.21% | -- | $5.000 | |
SCHP Schwab U.S. TIPS ETF | $26.0800 | +0.04% | -- | $31.00 | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $30.2100 | +0.00% | -- | $880.66K | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24.3500 | +0.00% | -- | $3.22M | |
SCHV Schwab U.S. Large-Cap Value ETF | $34.2200 | +0.00% | -- | $3.17M | |
SCHX Schwab U.S. Large- Cap ETF | $29.1800 | +0.31% | -- | $166.00 |
10471 – 10485 of 11693 results
Stock price