Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
USVM VictoryShares US Small Mid Cap Value Momentum ETF | $109.71 | -0.36% | -- | $31.51K | |
USVN US Treasury 7 Year Note ETF | $47.1490 | +0.24% | -- | $17.00 | |
USXF iShares ESG Advanced MSCI USA ETF | $67.6600 | -0.91% | -- | $66.08K | |
UTEN US Treasury 10 Year Note ETF | $42.4960 | +0.37% | -- | $24.52K | |
UTES Virtus Reaves Utilities ETF | $73.9800 | -0.07% | -- | $66.00K | |
UTHY US Treasury 30 Year Bond ETF | $39.0240 | +0.81% | -- | $90.63K | |
UTRE US Treasury 3 Year Note ETF | $48.9900 | +0.05% | -- | $6.40K | |
UTSL Direxion Daily Utilities Bull 3X ETF | $38.0610 | +1.74% | -- | $87.54K | |
UTWO US Treasury 2 Year Note ETF | $48.0000 | -0.01% | -- | $24.33K | |
UTWY US Treasury 20 Year Bond ETF | $41.3790 | +0.63% | -- | $1.71K | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $4.9500 | -4.07% | -- | $271.19K | |
UVIX 2x Long VIX Futures ETF | $42.9880 | -1.45% | -- | $824.55K | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $19.2040 | -1.01% | -- | $3.27M | |
UWM ProShares Ultra Russell2000 | $65.6500 | -1.04% | -- | $142.92K | |
UX Roundhill Uranium ETF | $30.4750 | +0.81% | -- | $7.08K |
11416 – 11430 of 11890 results
Stock price