Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TAP Molson Coors Beverage Company Class B | €35,0125 | -1,04% | €6,33B | €433,28K | |
PLXS Plexus Corp | €251,76 | +1,15% | €6,31B | €58,65K | |
AXS Axis Capital Holders Limited | €86,9560 | +1,06% | €6,29B | €56,13K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | €40,5015 | +3,66% | €6,29B | €116,32K | |
NEU NewMarket Corporation | €721,46 | -0,66% | €6,28B | €18,05K | |
ST Sensata Technologies Holding plc | €43,3125 | +0,52% | €6,26B | €99,32K | |
IBRX ImmunityBio, Inc. Common Stock | €6,2505 | +0,43% | €6,26B | €1,23M | |
CWAN Clearwater Analytics Holdings, Inc. | €21,0957 | +0,02% | €6,26B | €240,42K | |
MXL MaxLinear, Inc. Common Stock | €70,4477 | +0,50% | €6,26B | €476,49K | |
NE Noble Corporation plc | €40,5481 | +1,69% | €6,26B | €99,90K | |
TTEK Tetra Tech Inc | €24,5740 | +1,82% | €6,25B | €270,88K | |
ATR AptarGroup, Inc. | €101,26 | +0,48% | €6,25B | €72,70K | |
ICL ICL Group Ltd. | €4,9660 | +1,32% | €6,24B | €154,13K | |
NOV NOV Inc. | €18,3244 | +0,37% | €6,24B | €270,51K | |
LTH Life Time Group Holdings, Inc. | €29,8417 | -1,00% | €6,23B | €221,19K |
1111-1125 trong số 11316 kết quả
Giá cổ phiếu