
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED22.64M | AED5.84T | 68,077.80 +0.17% |
2 ETH/EUR AED16.20M | AED1.10T | 2,149.68 +0.73% |
3 BNB/EUR AED583.65K | AED344.68B | 605.70 -0.03% |
4 XRP/EUR AED6.14M | AED327.28B | 1.22 -0.20% |
5 USD/EUR AED43.72M | AED270.65B | 0.85 +0.10% |
6 SOL/EUR AED24.05M | AED225.42B | 90.11 +0.54% |
7 TRX/EUR AED540.83K | AED118.96B | 0.29 +1.24% |
Highest turnover
More