Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | $13,0500 | -38,80 % | -- | $1,54M | |
FMAG Fidelity Magellan ETF | $36,0300 | +0,87 % | -- | $18,18K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $51,9517 | +0,20 % | -- | $7,38K | |
FMAT Fidelity MSCI Materials Index ETF | $60,1300 | +1,73 % | -- | $51,74K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $55,7934 | +0,33 % | -- | $67,74K | |
FMB First Trust Managed Municipal ETF | $51,2500 | -0,06 % | -- | $427,97K | |
FMCE FM Compounders Equity ETF | $27,9081 | +0,68 % | -- | $21,00 | |
FMCX FM Focus Equity ETF | $36,2207 | +0,54 % | -- | $23,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,1400 | +1,08 % | -- | $550,60K | |
FMED Fidelity Disruptive Medicine ETF | $25,6500 | +0,64 % | -- | $4,05K | |
FMET Fidelity Metaverse ETF | $36,8450 | +0,28 % | -- | $6,24K | |
FMF First Trust Managed Futures Strategy Fund | $51,1354 | +0,01 % | -- | $33,24K | |
FMHI First Trust Municipal High Income ETF | $48,3000 | -0,14 % | -- | $48,38K | |
FMKT The Free Markets ETF | $21,8741 | +0,84 % | -- | $22,22K | |
FMNY First Trust New York Municipal High Income ETF | $26,7800 | -0,02 % | -- | $1,01K |
6601 – 6615 sur 11316 résultats
Cours de l'action