Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | €16,1903 | +2,18% | -- | €210,76K | |
FMAG Fidelity Magellan ETF | €31,1002 | +0,95% | -- | €10,62K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,0641 | +0,36% | -- | €5,90K | |
FMAT Fidelity MSCI Materials Index ETF | €50,1198 | -0,73% | -- | €17,20K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,3647 | +0,56% | -- | €10,31K | |
FMB First Trust Managed Municipal ETF | €44,3935 | -0,01% | -- | €52,27K | |
FMCE FM Compounders Equity ETF | €24,0667 | +0,64% | -- | €246,02 | |
FMCX FM Focus Equity ETF | €31,4025 | +0,60% | -- | €1,732 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,1010 | +0,11% | -- | €213,63K | |
FMED Fidelity Disruptive Medicine ETF | €21,2373 | -0,18% | -- | €2,91K | |
FMET Fidelity Metaverse ETF | €33,1698 | +1,72% | -- | €3,11K | |
FMF First Trust Managed Futures Strategy Fund | €44,3537 | +0,29% | -- | €5,08K | |
FMHI First Trust Municipal High Income ETF | €41,8033 | -0,07% | -- | €12,47K | |
FMKT The Free Markets ETF | €18,9365 | +0,64% | -- | €1,29K | |
FMNY First Trust New York Municipal High Income ETF | €23,1857 | -0,02% | -- | €851,57 |
6601 - 6615 dari 11316 hasil
Harga saham