Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | $20,4000 | +0,00% | -- | $59,42K | |
FLIN Franklin FTSE India ETF | $34,6200 | +1,11% | -- | $525,67K | |
FLJH Franklin FTSE Japan Hedged ETF | $44,7700 | +0,82% | -- | $16,06K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33,5911 | +0,21% | -- | $2,70K | |
FLJP Franklin FTSE Japan ETF | $39,5600 | +0,56% | -- | $1,05M | |
FLKR Franklin FTSE South Korea ETF | $63,4900 | -0,69% | -- | $486,72K | |
FLLA Franklin FTSE Latin America | $27,5200 | +1,10% | -- | $22,69K | |
FLMB Franklin Municipal Green Bond ETF | $23,8900 | -0,15% | -- | $16,93K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25,0200 | -0,08% | -- | $618,18K | |
FLMX Franklin FTSE Mexico ETF | $38,5000 | +1,96% | -- | $10,37K | |
FLN First Trust Latin America AlphaDEX Fund | $25,3000 | +0,14% | -- | $1,71K | |
FLOT iShares Floating Rate Bond ETF | $50,9900 | +0,02% | -- | $1,03M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $38,8017 | +0,50% | -- | $3,00K | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $77,3500 | +0,73% | -- | $43,54K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $58,1500 | +0,47% | -- | $55,28K |
6571 - 6585 dari 11316 hasil
Harga saham