Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | $37,6800 | +0,24% | -- | $43,46K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | $24,4100 | -0,57% | -- | $1,000 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | $54,7350 | +0,39% | -- | $7,48K | |
FJP First Trust Japan AlphaDEX Fund | $75,1600 | +0,60% | -- | $10,89K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,1472 | +0,20% | -- | $9,02K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,8500 | +0,17% | -- | $14,58K | |
FKU First Trust United Kingdom AlphaDEX Fund | $54,2100 | +0,50% | -- | $957,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27,6460 | -0,05% | -- | $89,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1500 | +0,11% | -- | $100,00 | |
FLAU Franklin FTSE Australia ETF | $35,0167 | +1,00% | -- | $2,16K | |
FLAX Franklin FTSE Asia ex Japan ETF | $36,9132 | +0,35% | -- | $3,81K | |
FLBL Franklin Senior Loan ETF | $22,8200 | +0,00% | -- | $171,69K | |
FLBR Franklin FTSE Brazil ETF | $22,0600 | +0,41% | -- | $86,63K | |
FLCA Franklin FTSE Canada ETF | $52,5300 | +0,65% | -- | $17,31K | |
FLCB Franklin U.S. Core Bond ETF | $21,3500 | -0,09% | -- | $200,95K |
6541 - 6555 dari 11316 hasil
Harga saham