Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PJUS PGIM Jennison U.S. Core Equity ETF | $51,9600 | -0,10 % | -- | $10,00 | |
RIZE Principal Inflation Protection ETF | $24,6800 | +0,00 % | -- | $98,00 | |
SCA GraniteShares Autocallable SMCI ETF | $20,6840 | +1,27 % | -- | $119,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $20,1700 | +0,00 % | -- | $17,07K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $14,2100 | +0,00 % | -- | $10,27K | |
UUPP Principal CLO ETF | $25,0940 | +0,00 % | -- | $6,000 | |
WDE Principal Securitized Debt ETF | $25,2200 | +0,04 % | -- | $6,000 | |
ADDS Hedgeye Index Adds ETF | $25,6100 | +0,00 % | -- | $3,56K | |
ASEC American Century Securitized Credit ETF | $49,9390 | +0,08 % | -- | $8,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $15,5890 | +0,00 % | -- | $122,23K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $16,4600 | +0,00 % | -- | $358,70K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,5100 | +0,00 % | -- | $21,42K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $21,3400 | +0,00 % | -- | $189,67K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $28,7600 | -1,27 % | -- | $4,67K | |
JPFP JPMorgan Managed Futures Plus ETF | $49,0500 | -1,67 % | -- | $200,00 |
7261 – 7275 sur 11561 résultats
Cours de l'action