Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EPS WisdomTree U.S. LargeCap Fund | €68,9241 | +0,00 % | -- | €25,25K | |
EPSB Harbor SMID Cap Core ETF | €23,5626 | +0,00 % | -- | €6,26K | |
EPSV Harbor SMID Cap Value ETF | €26,3624 | +0,00 % | -- | €396,42 | |
EPU iShares MSCI Peru and Global Exposure ETF | €80,4828 | +0,00 % | -- | €31,92K | |
EPV ProShares UltraShort FTSE Europe | €14,3371 | +0,00 % | -- | €18,96K | |
EQAL Invesco Russell 1000 Equal Weight ETF | €52,8447 | +0,00 % | -- | €22,71K | |
EQIN Columbia U.S. Equity Income ETF | €46,5717 | +0,00 % | -- | €6,11K | |
EQL ALPS Equal Sector Weight ETF | €44,7964 | +0,00 % | -- | €19,51K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | €33,5267 | +0,00 % | -- | €726,91 | |
EQRR ProShares Equities for Rising Rates ETF | €74,2668 | -0,14 % | -- | €3,79K | |
EQTY Kovitz Core Equity ETF | €25,5739 | +0,00 % | -- | €9,49K | |
EQWL Invesco S&P 100 Equal Weight ETF | €115,60 | +0,00 % | -- | €171,46K | |
ERET iShares Environmentally Aware Real Estate ETF | €25,1466 | +0,15 % | -- | €151,54 | |
ERTH Invesco MSCI Sustainable Future ETF | €40,2055 | +0,00 % | -- | €3,53K | |
ERX Direxion Daily Energy Bull 2X ETF | €91,9388 | +0,00 % | -- | €246,70K |
8161 – 8175 sur 11890 résultats
Cours de l'action