Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMSF T. Rowe Price Multi-Sector Income ETF | €43,1367 | +0,16 % | -- | €106,40 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €37,1214 | -0,76 % | -- | €265,89K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €36,2118 | -1,86 % | -- | €787,02K | |
TMVE Thrivent Mid Cap Value ETF | €15,4197 | -0,09 % | -- | €2,38K | |
TMYY GraniteShares YieldBOOST TSM ETF | €19,3073 | -1,58 % | -- | €767,99 | |
TNA Direxion Daily Small Cap Bull 3x ETF | €61,5000 | -1,98 % | -- | €2,57M | |
TNGY Tortoise Energy ETF | €9,4734 | -0,99 % | -- | €225,10K | |
TNUK Tortoise Nuclear Renaissance ETF | €20,2441 | -1,33 % | -- | €149,30 | |
TNXT T. Rowe Price Innovation Leaders ETF | €24,5846 | +0,38 % | -- | €937,04 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,8806 | +0,02 % | -- | €493,40 | |
TOAO Twin Oak Active Opportunities III ETF | €23,3395 | -0,19 % | -- | €5,148 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,3746 | -0,11 % | -- | €628,98 | |
TOGA Tremblant Global ETF | €27,0537 | +0,19 % | -- | €201,65 | |
TOK iShares MSCI Kokusai Fund | €132,53 | -0,27 % | -- | €677,89 | |
TOLL Tema Durable Quality ETF | €33,8276 | -0,13 % | -- | €4,70K |
11191 – 11205 sur 11890 résultats
Cours de l'action