Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | S$16,2854 | +2,07% | -- | S$1,60M | |
APRB Aptus April Buffer ETF | S$34,7460 | +0,13% | -- | S$1,70K | |
APRH Innovator Premium Income 20 Barrier ETF - April | S$32,0431 | +0,00% | -- | S$601,32 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | S$31,7189 | +0,06% | -- | S$465,29 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | S$42,1817 | +0,16% | -- | S$23,52K | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | S$59,3762 | +0,13% | -- | S$451,31 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | S$47,8390 | +0,08% | -- | S$7,00K | |
APRZ TrueShares Structured Outcome (April) ETF | S$51,7568 | +0,07% | -- | S$704,30 | |
APUE ActivePassive U.S. Equity ETF | S$60,3556 | +0,10% | -- | S$76,20K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | S$40,7248 | +0,06% | -- | S$1,00K | |
AQEC AQE Core ETF | S$33,1302 | +0,89% | -- | S$19,16K | |
AQLT iShares MSCI Global Quality Factor ETF | S$40,7037 | +0,34% | -- | S$54,95K | |
AQWA Global X Clean Water ETF | S$24,6886 | +0,98% | -- | S$3,07K | |
ARB AltShares Merger Arbitrage ETF | S$37,7891 | -0,02% | -- | S$9,45K | |
ARCM Arrow Reserve Capital Management ETF | S$127,45 | +0,02% | -- | S$530,13 |
6241 - 6255 dari 11830 hasil
Harga saham