Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECML Euclidean Fundamental Value ETF | €33,0179 | +0,00% | -- | €25,16 | |
ECNS iShares MSCI China Small-Cap ETF | €26,2449 | +0,00% | -- | €17,47K | |
ECON Columbia Research Enhanced Emerging Economies ETF | €29,3327 | +0,00% | -- | €10,40K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €23,2213 | +0,38% | -- | €115,18K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €66,4321 | +0,00% | -- | €266,57K | |
EDEN iShares MSCI Denmark ETF | €94,5397 | +0,00% | -- | €5,28K | |
EDGE MRBL Enhanced Equity ETF | €42,2866 | +0,00% | -- | €985,59 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,5599 | +0,00% | -- | €41,08K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €28,9171 | +0,00% | -- | €14,29K | |
EDGI 3EDGE Dynamic International Equity ETF | €26,2413 | +0,00% | -- | €8,87K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €24,0759 | +0,00% | -- | €8,88K | |
EDGU 3EDGE Dynamic US Equity ETF | €26,8956 | +0,00% | -- | €19,01K | |
EDGX Global X U.S. 500 Income Edge ETF | €22,9740 | +0,00% | -- | €5,04K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | €35,2072 | +0,00% | -- | €77,02K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | €20,8551 | +0,00% | -- | €1,27K |
6166 - 6180 dari 11316 hasil
Harga saham