Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATMP iPath Select MLP ETN | $34,5211 | +0,00% | -- | $2,08K | |
ATTR Arin Tactical Tail Risk ETF | $94,0889 | +0,00% | -- | $51,00 | |
AUAU Global X Gold Miners ETF | $33,5871 | +0,00% | -- | $2,67K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $35,0760 | -0,03% | -- | $121,00 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $33,0819 | +0,00% | -- | $5,57K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $38,1150 | +0,03% | -- | $10,00 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31,5823 | +0,00% | -- | $1,70K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $34,0770 | +0,00% | -- | $1,56K | |
AUGZ TrueShares Structured Outcome (August) ETF | $45,2067 | +0,00% | -- | $987,00 | |
AUMI Themes Gold Miners ETF | $79,7200 | -1,35% | -- | $702,00 | |
AUSF Global X Adaptive U.S. Factor ETF | $49,9000 | +0,00% | -- | $47,03K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0800 | +0,00% | -- | $112,00 | |
AV Corgi Aerospace & Commercial Aviation ETF | $29,3019 | +0,00% | -- | $157,00 | |
AVAZ 2x Avalanche ETF | $8,1924 | +0,00% | -- | $703,00 | |
AVDE Avantis International Equity ETF | $89,9200 | +0,00% | -- | $1,36M |
6196 - 6210 dari 11476 hasil
Harga saham