Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFZ ProShares Trust Short MSCI EAFE | $23,7610 | -0,83% | -- | $2,52K | |
EGGQ NestYield Visionary ETF | $58,0300 | +2,61% | -- | $2,21K | |
EGGS NestYield Total Return Guard ETF | $39,9050 | +1,88% | -- | $28,64K | |
EGGY NestYield Dynamic Income ETF | $39,6000 | +2,51% | -- | $39,39K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $30,6610 | +0,17% | -- | $264,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $57,4660 | +0,66% | -- | $1,49K | |
EHCC Global X Ethereum Covered Call ETF | $19,0890 | +3,68% | -- | $11,00 | |
EHLS Even Herd Long Short ETF | $26,5210 | -0,16% | -- | $1,64K | |
EHY Amplify Ethereum Max Income Covered Call ETF | $7,6350 | +9,38% | -- | $5,60K | |
EIDO iShares MSCI Indonesia ETF | $10,8050 | -3,78% | -- | $4,14M | |
EINC VanEck Energy Income ETF | $118,85 | -0,44% | -- | $2,42K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,0900 | -0,41% | -- | $35,71K | |
EIPX FT Energy Income Partners Strategy ETF | $31,9110 | -0,22% | -- | $23,34K | |
EIRL iShares MSCI Ireland ETF | $76,0090 | -0,37% | -- | $27,67K | |
EIS iShares MSCI Israel ETF | $126,47 | +1,92% | -- | $66,76K |
6211 - 6225 dari 11316 hasil
Harga saham