Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDH WisdomTree India Hedged Equity Fund | €34,0850 | +1,69% | -- | €3,71K | |
INDL Direxion Daily MSCI India Bull 2X ETF | €38,9138 | +1,63% | -- | €16,29 | |
INDQ Pacer ActiveAlpha India Quality ETF | €23,2094 | +0,73% | -- | €3,15K | |
INDS Pacer Industrial Real Estate ETF | €35,5442 | +0,00% | -- | €2,18K | |
INDY iShares S&P India Nifty 50 Index Fund | €37,1470 | -0,04% | -- | €41,16 | |
INDZ VanEck India Select ETF | €21,7380 | +0,00% | -- | €84,45K | |
INEQ Columbia International Equity Income ETF | €36,1997 | +0,00% | -- | €4,46K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | €48,5973 | +1,69% | -- | €34,30 | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | €24,0075 | +0,00% | -- | €8,15K | |
INKM State Street Income Allocation ETF | €29,8387 | +0,00% | -- | €6,76K | |
INMU iShares Intermediate Muni Income Active ETF | €20,3704 | +0,00% | -- | €106,39K | |
INQQ INQQ The India Internet ETF | €11,9392 | +0,00% | -- | €11,28K | |
INRO BlackRock ETF Trust iShares U.S. Industry Rotation Active ETF | €31,8764 | +1,74% | -- | €1,65K | |
INTF iShares International Equity Factor ETF | €36,9497 | +0,00% | -- | €6,003 | |
INTL Main International ETF | €26,7602 | +0,00% | -- | €6,07K |
9121 - 9135 dari 11890 hasil
Harga saham