Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMCG iShares Morningstar Mid-Cap Growth ETF | S$123,99 | -0,55% | -- | S$220,44K | |
IMCV iShares Morningstar Mid-Cap Value ETF | S$124,88 | +0,05% | -- | S$21,21K | |
IMF Invesco Managed Futures Strategy ETF | S$66,9129 | -0,33% | -- | S$912,50 | |
IMFL Invesco International Developed Dynamic Multifactor ETF | S$44,4052 | -1,08% | -- | S$161,81K | |
IMOM Alpha Architect International Quantitative Momentum ETF | S$52,3484 | -0,85% | -- | S$16,68K | |
IMTB iShares Core 5-10 Year USD Bond ETF | S$54,6415 | +0,16% | -- | S$72,93K | |
IMTG Invesco Agency MBS ETF | S$61,4620 | -0,33% | -- | S$2,04K | |
IMTM iShares MSCI Intl Momentum Factor ETF | S$68,1774 | -0,57% | -- | S$279,02K | |
IMVP Invesco India ETF | S$25,2655 | -0,75% | -- | S$10,47K | |
INCE Franklin Income Equity Focus ETF | S$88,2640 | +0,04% | -- | S$167,70K | |
INCM Franklin Income Focus ETF | S$37,6313 | +0,10% | -- | S$741,42K | |
INCO Columbia India Consumer ETF | S$78,6115 | -0,69% | -- | S$6,19K | |
IND Xtrackers Nifty 500 India ETF | S$29,6437 | +1,44% | -- | S$3,10K | |
INDA iShares MSCI India ETF | S$62,7380 | -0,55% | -- | S$4,44M | |
INDE Matthews India Active ETF | S$37,8855 | -0,47% | -- | S$2,39K |
9106 - 9120 dari 11890 hasil
Harga saham