Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INTM Invesco Intermediate Municipal ETF | $51,1460 | -0,36% | -- | $119,00 | |
INTW GraniteShares 2x Long INTC Daily ETF | $17,5220 | -0,67% | -- | $1,85M | |
INVG GMO Systematic Investment Grade Credit ETF | $25,0750 | -0,04% | -- | $68,00 | |
INVN Alger Russell Innovation ETF | $26,3900 | -0,91% | -- | $896,00 | |
ION ProShares S&P Global Core Battery Metals ETF | $53,3600 | -0,89% | -- | $181,00 | |
IONL GraniteShares 2x Long IONQ Daily ETF | $13,4050 | -9,09% | -- | $320,10K | |
IONX Defiance Daily Target 2X Long IONQ ETF | $24,6090 | -8,58% | -- | $752,28K | |
IONZ Defiance Daily Target 2x Short IONQ ETF | $2,9050 | +8,60% | -- | $12,62M | |
IOO iShares Global 100 ETF | $143,15 | -0,43% | -- | $42,04K | |
IOPP Simplify Tara India Opportunities ETF | $27,1200 | -1,08% | -- | $8,000 | |
IOYY GraniteShares YieldBOOST IONQ ETF | $6,3350 | -1,48% | -- | $14,95K | |
IPAC iShares Core MSCI Pacific ETF | $85,3500 | -0,39% | -- | $45,63K | |
IPAV Global X Infrastructure Development ex-U.S. ETF | $32,5000 | +0,27% | -- | $307,00 | |
IPAY Amplify Digital Payments ETF | $52,5350 | -0,45% | -- | $10,50K | |
IPKW Invesco International BuyBack Achievers ETF | $60,8200 | -0,45% | -- | $15,50K |
9136 - 9150 dari 11890 hasil
Harga saham