Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IMCG iShares Morningstar Mid-Cap Growth ETF | $97,6000 | -0,51 % | -- | $173,45K | |
IMCV iShares Morningstar Mid-Cap Value ETF | $98,2600 | +0,05 % | -- | $16,69K | |
IMF Invesco Managed Futures Strategy ETF | $52,4979 | -0,62 % | -- | $718,00 | |
IMFL Invesco International Developed Dynamic Multifactor ETF | $34,8700 | -1,27 % | -- | $127,32K | |
IMOM Alpha Architect International Quantitative Momentum ETF | $41,1900 | -0,85 % | -- | $13,13K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $43,0000 | +0,18 % | -- | $57,38K | |
IMTG Invesco Agency MBS ETF | $48,3798 | -0,29 % | -- | $1,60K | |
IMTM iShares MSCI Intl Momentum Factor ETF | $53,6300 | -0,59 % | -- | $219,54K | |
IMVP Invesco India ETF | $19,9050 | -0,62 % | -- | $8,24K | |
INCE Franklin Income Equity Focus ETF | $69,5000 | +0,11 % | -- | $131,95K | |
INCM Franklin Income Focus ETF | $29,6400 | +0,20 % | -- | $583,38K | |
INCO Columbia India Consumer ETF | $61,8200 | -0,75 % | -- | $4,87K | |
IND Xtrackers Nifty 500 India ETF | $23,3250 | +1,44 % | -- | $2,44K | |
INDA iShares MSCI India ETF | $49,4700 | -0,34 % | -- | $1,02K | |
INDE Matthews India Active ETF | $29,7156 | -0,79 % | -- | $1,88K |
9106 – 9120 sur 11890 résultats
Cours de l'action