Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SURI Simplify Propel Opportunities ETF | $17.3730 | -0.91% | -- | $2.84K | |
SUSA iShares ESG Optimized MSCI USA ETF | $154.27 | +1.46% | -- | $36.09K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.9750 | +0.08% | -- | $154.51K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23.1150 | +0.02% | -- | $200.45K | |
SUSL iShares ESG MSCI USA Leaders ETF | $133.37 | +1.56% | -- | $8.53K | |
SVAL iShares US Small Cap Value Factor ETF | $40.8584 | -1.54% | -- | $15.28K | |
SVIX -1x Short VIX Futures ETF | $23.5300 | +6.66% | -- | $3.19M | |
SVOL Simplify Volatility Premium ETF | $16.2900 | +2.13% | -- | $455.13K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $56.8500 | +3.55% | -- | $1.58M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33.8850 | +1.30% | -- | $9.84K | |
SWP SWP Growth & Income ETF | $29.0200 | +1.07% | -- | $7.20K | |
SXQG ETC 6 Meridian Quality Growth ETF | $31.9751 | +1.18% | -- | $114.00 | |
SYFI AB Short Duration High Yield ETF | $35.7450 | +0.13% | -- | $100.65K | |
SYLD Cambria Shareholder Yield ETF | $79.9300 | -1.32% | -- | $40.12K | |
SYSB iShares Systematic Bond ETF | $88.5000 | +0.08% | -- | $42.86K |
9106 – 9120 of 11359 results
Stock price