Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8,3200 | +0,85% | -- | $34,83K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9,8750 | +0,05% | -- | $1,40K | |
AHD GraniteShares Autocallable HOOD ETF | $24,8500 | -1,68% | -- | $860,00 | |
BFLX iShares Flexible Equity Active ETF | $25,1800 | -0,49% | -- | $2,000 | |
CVGD CresAlta Global Dividend ETF | $25,4124 | +0,55% | -- | $1,000 | |
CVSM CresAlta Small and Mid-Cap ETF | $26,4490 | +0,73% | -- | $610,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,7200 | +0,20% | -- | $5,40K | |
EMEM Sophus Capital Emerging Market ETF | $26,3000 | +0,11% | -- | $1,86K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,6200 | +0,78% | -- | $2,43K | |
HIS Humilis US Focused Opportunities ETF | $25,0300 | +0,41% | -- | $41,70K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,1500 | +0,22% | -- | $43,75K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,6586 | +0,79% | -- | $1,82K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24,8701 | +0,42% | -- | $37,00 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +4,41% | -- | $220,00 | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
10006 - 10020 dari 11316 hasil
Harga saham