Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | €21.1043 | -23.00% | -- | €229.58K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | €26.5570 | -22.40% | -- | €12.85K | |
BROL Baron Risk Optimized Large Cap ETF | €21.6685 | -1.04% | -- | €18.88K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | €15.4018 | -7.84% | -- | €11.07K | |
DWWN Principal Long Duration ETF | €22.3022 | -0.55% | -- | €6.029 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | €22.8099 | -1.41% | -- | €12.55K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | €16.2288 | -10.70% | -- | €2.66K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | €35.4897 | -0.03% | -- | €107.67 | |
LITU T-REX 2X Long LITE Daily Target ETF | €22.2930 | -23.20% | -- | €108.84K | |
MRA GraniteShares Autocallable MARA ETF | €20.5177 | -3.96% | -- | €201.56 | |
OSSL Defiance Daily Target 2X Long OSS ETF | €19.9414 | -10.60% | -- | €11.79K | |
PJUS PGIM Jennison U.S. Core Equity ETF | €44.1490 | -0.60% | -- | €409.16 | |
RIZE Principal Inflation Protection ETF | €21.6211 | -0.02% | -- | €10.33 | |
SCA GraniteShares Autocallable SMCI ETF | €22.0045 | -4.31% | -- | €469.46 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €20.8586 | -1.90% | -- | €4.42K |
10006 – 10020 of 11220 results
Stock price