Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
OUSA ALPS O'Shares U.S. Quality Dividend ETF | €53,2642 | +0,00 % | -- | €26,71K | |
OUSM ALPS O'Shares U.S. Small-Cap Quality Dividend ETF | €42,7501 | +0,00 % | -- | €33,88K | |
OVB Overlay Shares Core Bond ETF | €17,2610 | +0,00 % | -- | €21,72K | |
OVF Overlay Shares Foreign Equity ETF | €27,6895 | +0,00 % | -- | €21,91K | |
OVL Overlay Shares Large Cap Equity ETF | €49,1887 | +0,00 % | -- | €165,17K | |
OVLH Overlay Shares Hedged Large Cap Equity ETF | €36,2772 | +0,00 % | -- | €581,35 | |
OVM Overlay Shares Municipal Bond ETF | €18,2970 | +0,00 % | -- | €10,16K | |
OVS Overlay Shares Small Cap Equity ETF | €35,9005 | +0,00 % | -- | €21,41K | |
OVT Overlay Shares Short Term Bond ETF | €18,6095 | +0,00 % | -- | €9,62K | |
OWNB Bitwise Bitcoin Standard Corporations ETF | €17,2053 | +0,00 % | -- | €4,95K | |
OWNS CCM Affordable Housing MBS ETF | €14,6239 | +0,00 % | -- | €6,89K | |
OZEM Roundhill GLP-1 & Weight Loss ETF | €28,9053 | -0,14 % | -- | €13,08K | |
PAAA PGIM AAA CLO ETF | €44,0601 | +0,00 % | -- | €1,17M | |
PAAU T-REX 2X Long PAAS Daily Target ETF | €9,3754 | +0,00 % | -- | €2,74K | |
PAB PGIM Active Aggregate Bond ETF | €35,6094 | +0,00 % | -- | €11,81K |
10051 – 10065 sur 11890 résultats
Cours de l'action