Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | €21,8588 | +0,00 % | -- | €45,27K | |
PAYR Federated Hermes Enhanced Income ETF | €48,0724 | +0,00 % | -- | €69,21K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | €26,9018 | +0,00 % | -- | €1,56K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | €27,3556 | +0,00 % | -- | €1,76K | |
PBD Invesco Global Clean Energy ETF | €15,4458 | +0,00 % | -- | €62,03K | |
PBDC Putnam BDC Income ETF | €24,0335 | +0,00 % | -- | €26,57K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26,9189 | +0,00 % | -- | €614,75 | |
PBE Invesco Biotechnology & Genome ETF | €83,5566 | +0,00 % | -- | €4,52K | |
PBEU Portfolio Building Block European Banks Index ETF | €30,5492 | +0,03 % | -- | €21,50K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27,7323 | +0,00 % | -- | €1,97K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,6364 | +0,00 % | -- | €25,66K | |
PBJ Invesco Food & Beverage ETF | €41,6199 | +0,00 % | -- | €7,32K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €28,0662 | +0,00 % | -- | €685,81 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €27,1587 | +0,00 % | -- | €20,07K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,7734 | +0,00 % | -- | €7,35K |
10081 – 10095 sur 11890 résultats
Cours de l'action